L8P Crate Engine 523HP / 543 lb-ft
High-Performance 6.6L V8 Crate Engine
The L8P Crate Engine delivers an impressive 523 horsepower and 543 lb-ft of torque, making it an excellent choice for high-performance truck builds, muscle cars, restomods, and custom engine swap projects.
Built on GM’s advanced 6.6L V8 platform, this crate engine combines modern engineering, exceptional durability, and outstanding power for both street and performance applications.
Design to provide strong low-end torque and smooth power delivery, the L8P offers responsive acceleration, excellent towing capability, and dependable performance under demanding conditions.
Whether you’re replacing an existing engine or building a custom vehicle from the ground up, the L8P crate engine delivers the reliability and performance enthusiasts expect.
Key Features
| Engine Type: | Gen V Small Block V-8 direct injection spark ignition |
| Displacement (cu in): | 400 (6.6L) |
| Bore x Stroke (in): | 4.065 x 3.860 (103.25 mm x 98 mm |
| Block (P/N 19420904): | Cast iron with 6-bolt nodular main bearing caps |
| Crankshaft (P/N 12708884): | Forged steel |
| Connecting Rods (P/N 12675746): | Forged powder-metal |
| Pistons (P/N 12737834-R, 12737835-L): | Hypereutectic aluminum |
| Camshaft Type (P/N 12672469): | Billet steel hydraulic roller |
| Valve Lift (in): | 0.549 intake / 0.549 exhaust |
| Camshaft Duration (@.050 in): | 218º intake / 231º exhaust |
| Cylinder Heads (P/N 12736192): | Aluminum rectangular port D/I with 59.02cc chambers |
| Valve Size (in): | 2.130 hollow intake / 1.590 sodium-filled exhaust |
| Compression Ratio: | 10.8:1 |
| Rocker Arms (P/N 12619829): | Investment cast roller trunnion |
| Rocker Arm Ratio: | 1.8:1 |
| Intake manifold (P/N 12639087): | Composite |
| Throttle body (P/N 12730580): | 87mm diameter (single-bore) |
| Fuel delivery: | High-pressure direct injection (2,175 psi / 150 bar) |
| Recommended Fuel: | Premium unleaded – 91 (R+M)/2 |
| Ignition system: | Coil-on-plug |
| Maximum Recommended rpm: | 6000 rpm |
| Reluctor Wheel: | 58x |
| Balanced: | Internal |





