LT4 MY22 Wet Sump Crate Engine – 650 HP / 650 TQ
| Engine Type: | Gen V Small-Block V-8 |
| Displacement (cu in): | 376 (6.2L) |
| Bore x Stroke (in): | 4.065 x 3.622 (103.25 x 92mm) |
| Block (P/N 12718007): | Cast aluminum with 6-bolt, cross-bolted main caps |
| Crankshaft (P/N 12712984): | Forged steel |
| Connecting Rods (P/N 12719127): | Forged powdered-metal steel |
| Pistons (P/N 12733421-L, 12733420-R): | Forged aluminum |
| Camshaft Type (P/N 12642245): | Hydraulic roller |
| Valve Lift (in): | .502 intake / .561 exhaust |
| Camshaft Duration (@.050 in): | 188° intake / 223° exhaust |
| Cylinder Heads (P/N 12699619): | A356T6 Rotocast aluminum; as cast with 65.5cc chambers |
| Valve Size (in): | 2.130 intake / 1.590 exhaust |
| Compression Ratio: | 10:1 |
| Rocker Arms (P/N 12619829): | Investment-cast, roller bearing trunnion |
| Rocker Arm Ratio: | 1.81:1 |
| Recommended Fuel: | Premium pump |
| Maximum Recommended rpm: | 6,600 |
| Reluctor Wheel: | 58x |
| Balanced: | Internal |




